DT-0501-007 · Sausage Line 01 — Conveyor Jam ongoing for 14m 32s
Started 17:31 · No root cause assigned · Operator Andi M. on-site
Downtime Events — Today
Static DemoTrack all production stops across all lines. 01 May 2026 · 17 events recorded · Total downtime 2h 38m across all lines
Export and advanced filters remain available after integration.
Total Events
17
11 unplanned · 6 planned
Unplanned DT
98m
↑ +12m vs yesterday
Planned DT
60m
2 cleaning · 1 changeover
MTTR
8.9m
Mean time to resolve
Root Cause Coverage
82%
14 / 17 events tagged
Loss Category Breakdown
6 Big Losses framework · today's totals (98m unplanned)
Breakdown
5 events
42m
43% share
Setup & Adjust
2 events
14m
14% share
Idle & Minor Stops
4 events
18m
18% share
Reduced Speed
1 events
8m
8% share
Defect & Rework
1 events
6m
6% share
Startup Loss
2 events
10m
10% share
Top Reasons
Today- 128mConveyor Jam3 events · L01, L02
- 222mSealer Misalignment2 events · L02
- 318mMaterial Stockout2 events · NL01
- 416mSensor Fault1 event · L01
- 514mOperator Break (over)3 events · NL02
Event Log
17 events · sorted by time desc| Event ID | Line / WO | Type | Category / Reason | Start → End | Duration | Root Cause | Owner / Priority | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
DT-2026-0501-007 01 May · 17:31 | Sausage Line 01 WO-2026-0501-001 | Unplanned | Breakdown Conveyor Jam | 17:31 → — | 14m 32s | Unassigned High | Active | ||
DT-2026-0501-006 01 May · 16:48 | Sausage Line 02 WO-2026-0501-002 | Unplanned | Breakdown Sealer Misalignment | 16:48 → 17:02 | 14m 03s | Heater plate worn | Pak Eko Medium | Resolved | |
DT-2026-0501-005 01 May · 16:12 | Nugget Line 01 WO-2026-0501-003 | Unplanned | Idle & Minor Stops Material Stockout | 16:12 → 16:22 | 10m 11s | Casing supply late from WH | Pak Joko Medium | Resolved | |
DT-2026-0501-004 01 May · 15:30 | Sausage Line 01 WO-2026-0501-001 | Planned | Setup & Adjust Changeover KSS-05→10 | 15:30 → 15:42 | 12m 04s | — | Pak Eko Low | Resolved | |
DT-2026-0501-003 01 May · 15:05 | Nugget Line 02 WO-2026-0501-004 | Unplanned | Idle & Minor Stops Operator Break (over) | 15:05 → 15:13 | 8m 12s | Unassigned Low | No RC | ||
DT-2026-0501-002 01 May · 14:28 | Sausage Line 02 WO-2026-0501-002 | Unplanned | Reduced Speed Reduced Speed Cycle | 14:28 → 14:36 | 8m 03s | Mixer overheating threshold | Pak Eko Medium | Resolved | |
DT-2026-0501-001 01 May · 14:00 | Sausage Line 01 WO-2026-0501-001 | Planned | Startup Loss Startup Warm-up | 14:00 → 14:10 | 10m 00s | — | Operator Low | Resolved | |
DT-2026-0430-018 30 Apr · 13:42 | Nugget Line 01 WO-2026-0430-003 | Unplanned | Breakdown Sensor Fault | 13:42 → 13:58 | 16m 21s | Photo-eye contamination from grease | Pak Eko High | Resolved | |
DT-2026-0430-017 30 Apr · 12:15 | Sausage Line 01 WO-2026-0430-001 | Unplanned | Breakdown Mechanical Belt Slip | 12:15 → 12:24 | 9m 04s | Tensioner spring fatigue (replace) | Pak Eko High | Resolved | |
DT-2026-0430-016 30 Apr · 11:00 | Nugget Line 02 WO-2026-0430-004 | Planned | Setup & Adjust CIP — Mid-shift Wash | 11:00 → 11:20 | 20m 00s | — | QC Low | Resolved | |
DT-2026-0430-015 30 Apr · 10:36 | Sausage Line 02 WO-2026-0430-002 | Unplanned | Defect & Rework Defect — Rework Loop | 10:36 → 10:42 | 6m 12s | Unassigned Medium | No RC | ||
DT-2026-0430-014 30 Apr · 10:08 | Nugget Line 01 WO-2026-0430-003 | Unplanned | Idle & Minor Stops Operator Break (over) | 10:08 → 10:14 | 6m 02s | Shift handover delay | Supervisor Low | Resolved | |
DT-2026-0430-013 30 Apr · 09:30 | Sausage Line 01 WO-2026-0430-001 | Planned | Setup & Adjust Tooling Adjust | 09:30 → 09:38 | 8m 22s | — | Pak Eko Low | Resolved | |
DT-2026-0430-012 30 Apr · 09:10 | Sausage Line 02 WO-2026-0430-002 | Unplanned | Startup Loss Startup Loss | 09:10 → 09:18 | 8m 06s | Slow ramp-up after CIP | Operator Low | Resolved | |
DT-2026-0430-011 30 Apr · 08:48 | Nugget Line 02 WO-2026-0430-004 | Unplanned | Idle & Minor Stops Minor Stop | 08:48 → 08:52 | 4m 33s | Tray mis-feed (cleared) | Operator Low | Resolved | |
DT-2026-0430-010 30 Apr · 07:00 | Sausage Line 01 WO-2026-0430-001 | Planned | Setup & Adjust Planned CIP | 07:00 → 07:20 | 20m 00s | — | QC Low | Resolved | |
DT-2026-0430-009 30 Apr · 06:42 | Nugget Line 01 WO-2026-0430-003 | Unplanned | Breakdown Conveyor Jam | 06:42 → 06:51 | 9m 14s | Casing snag at infeed roller | Pak Eko High | Resolved |
Showing 17 of 17 events
Page 1 / 1